Change Tails’ name to Miles in Sonic 2
At the title screen menu, press up, down, down, down, up, and you will hear a ring tone. Now the character select and the lives counter will say Miles instead of Tails!
Codes for Sonic the Hedgehog
Just like in the original SEGA Genesis version, at the title screen you can enter these codes:
| Hold X when starting a level to get Debug Mode | Up, B, Down, B, Left, B, Right, B |
| press X+Start to get the Stage Select Screen | Up, Down, Left, Right |
Comix Zone Jukebox Codes
Select the jukebox from the options and play the followin tracks in order for the following effect.
| Invincibility | 3,12,17,2,2,10,2,7,7,11 |
| Stage Select | 14,15,18,5,13,1,3,18,15,6 |
Flicky Round Select
At the Title Screen, press the Start Button. On the “How to play” screen, Hold the following buttons: Up + X Button + B Button and press the Start Button.
Ristar Codes
| Cancel all codes. | XXXXXX |
| Fight only bosses. | MUSEUM |
| Level select. | ILOVEU |
| See hidden items. | MIEMIE |
| Super hard mode. | SUPER |
| Time attack. | DOFEEL |
| Tone deaf sounds. | MAGURO |
| Very hard difficulty. | SUPERB |
Sonic 2 & Knuckles Level Select, Debug Mode, All Chaos Emeralds
At the main menu press Up, Up, Up, Down, Down, Down, Left, Right, Left, Right. You should hear a ring chime. Hold X and press start to access the Level Select menu.
At the Level Select menu go to the sound test option and play the following tracks in this order: 01 09 09 04 01 00 01 08. At the last tune/sound effect you should hear a ring chime which enables Debug mode. Holding X when selecting a level will allow you to change in and out of objects from the level by pressing the A button, changing objects by pressing the B button, and making a copy of the current object by pressing the X button. You can also reset the game by pausing and pressing X.
Also at the Level Select menu play the following tracks in this order: 01 06 07 07 07 02 01 06. You should hear the emerald chime which means you now have all the chaos emeralds. Alternatively, you could just select the special stage from the Level Select menu and keep playing them untill you get them all.
Sonic 3 & Knuckles Level Select and Debug Mode XBOX
In Angel Island, continue through the level untill you come to the swinging vines near the bonus stage ring and jump up and grab one. While swinging press Left, Left, Left, Right, Right, Right, Up, Up, Up. You should hear a ring chime. Now pause the game and press X to return to the main menu. There should be a new option, Sound Test. Select it and you will enter the sound test/stage select menu. In here select Mushroom Hill Zone and play through the stage untill you come to the ratchet machine. Jump up and hang from it then press Left, Left, Left, Right, Right, Right, Up, Up, Up. Now pause and press X again to reset. Go back to the level select menu and select any level while holding X and you can now use debug mode which allows you to change in and out of objects from the current level by pressing A, change the current object by pressing B, and make a copy of the current object by pressing X. Also you can reset the game any time by pausing and pressing X.
Passwords
Blue Sphere Passwords.
Enter these at the bottom of the screen to advance further in Blue Sphere.
| Level 241 | 4722 8794 6675 |
| Level 235 | 4163 1915 4099 |
| Level 233 | 4191 3772 6348 |
| Level 236 | 4848 3730 4243 |
| Level 238 | 4981 2485 9315 |
| Level 240 | 4936 9567 4291 |
| Level 242 | 5402 6922 5907 |
| Level 225 | 4368 5446 6483 |
| Level 234 | 4892 6648 9267 |
| 1003 | 4163 1495 9759 |
| 1013 | 4800 6838 0559 |
| 1023 | 4563 1184 2703 |
| 1033 | 3482 8964 0335 |
| 1043 | 3964 7380 4687 |
| 1053 | 3936 5523 2396 |
| 1063 | 3033 2670 1452 |
| 1073 | 3348 6786 7532 |
| 1083 | 3100 3758 7852 |
| 1093 | 5112 2996 2124 |
| 1114 | 4538 5188 3405 |
| 1124 | 5004 2543 5021 |
| 1125 | 4857 2649 6642 |
| 1134 | 4981 4373 3645 |
| 1135 | 4251 9639 8477 |
| 1145 | 4545 9008 0909 |
| 1155 | 3610 3822 7341 |
| 1165 | 3582 1965 5053 |
| 1175 | 4053 3007 7581 |
| 1185 | 2994 3229 0178 |
| 1195 | 2788 9697 7794 |
| 1205 | 3426 5039 8594 |
| 1215 | 3188 9386 0738 |
| 1235 | 5339 1066 0994 |
| 1245 | 5310 9208 8707 |
| 1255 | 4407 6355 7763 |
| 1265 | 4723 0472 3843 |
| 1275 | 4474 7444 4163 |
| 1285 | 3737 9520 2947 |
| 1295 | 3543 3363 2387 |
| 1305 | 3837 2731 4819 |
| 1315 | 2944 7252 5696 |
| 1325 | 2916 5395 3408 |
| 1335 | 3387 6437 5936 |
| 1336 | 4072 8252 6080 |
| 1337 | 3171 5532 1728 |
| 1347 | 4984 8347 2256 |
| 1357 | 4956 6489 9968 |
| 1358 | 4272 8096 7552 |
| 1368 | 4738 5451 9168 |
| 1378 | 5048 5881 4337 |
| 1388 | 4848 6037 2865 |
| 1389 | 4290 9290 6881 |
| 1390 | 4981 4792 7937 |
| 1400 | 5447 2147 9553 |
| 1410 | 2965 5080 3329 |
| 1420 | 2765 5236 1857 |
| 1430 | 3408 4265 3569 |
| 1440 | 3208 4421 2102 |
| 1450 | 3518 4850 7270 |
| 1460 | 3984 2205 8886 |
| 1461 | 3426 5459 2902 |
| 1462 | 4117 0961 3958 |
| 1472 | 3874 1620 5190 |
| 1482 | 4184 2050 0358 |
| 1492 | 4649 9405 1974 |
| 1502 | 4627 1235 0599 |
| 1512 | 5092 8590 2215 |
| 1513 | 4191 5869 7863 |
| 1514 | 4892 8746 0743 |
| 1524 | 5358 6101 2359 |
| 1534 | 5292 8434 3687 |
| 1544 | 3009 6950 2599 |
| 1554 | 3319 7379 7767 |
| 1564 | 3119 7535 6292 |
| 1574 | 3762 6564 8004 |
| 1584 | 3562 6720 6532 |
| 1594 | 3829 7653 4404 |
| 1604 | 4295 5008 6020 |
| 1614 | 4272 6838 4644 |
| 1624 | 4738 4193 6260 |
| 1634 | 5048 4623 1429 |
| 1644 | 4848 4778 9957 |
| 1654 | 5491 3808 1669 |
| 1664 | 5248 4467 2901 |
| 1674 | 2809 6896 3973 |
| 1675 | 3275 4251 5589 |
| 1684 | 3252 6081 4234 |
| 1694 | 3897 5243 2538 |
| 1695 | 2817 0716 1498 |
| 1705 | 2817 0716 1498 |
| 1715 | 3298 9132 5850 |
| 1716 | 3984 0947 5994 |
| 1717 | 3426 4201 0010 |
| 1718 | 4116 9703 1066 |
| 1719 | 3387 4969 5898 |
| 1720 | 4072 6784 6042 |
| 1730 | 4339 7717 3914 |
| 1740 | 4139 7873 2442 |
| 1750 | 4782 6902 4154 |
| 1760 | 4582 7058 2683 |
| 1761 | 4368 6285 5067 |
| 1762 | 5048 4413 4299 |
| 1772 | 4848-4569-2827 |
| 1782 | 5491 3598 4539 |
| 1792 | 5248 4257 5771 |
| 1802 | 2809 7525 5451 |
| 1812 | 3275 4880 7067 |
| 1822 | 3252 6710 5688 |
| 1832 | 3718 4065 7304 |
| 1842 | 4028 4495 2472 |
| 1852 | 3785 5154 3704 |
| 1862 | 4428 4183 5416 |
| 1863 | 5073 3345 3720 |
| 1864 | 4384-1265-0392 |
| 1874 | 4694-1694-5560 |
| 1884 | 4494-1850-4089 |
| 1894 | 5137-0879-5801 |
| 1904 | 4937-1035-4329 |
| 1905 | 4723-0262-6713 |
| 1906 | 5402-8390-5945 |
| 1916 | 5159-9049-7171 |
| 1926 | 3054-0078-4793 |
| 1936 | 2854-0234-3321 |
| 1946 | 3164-0663-8494 |
| 1947 | 3808-9825-6798 |
| 1957 | 3072-1272-4126 |
| 1965 | 2916 4346 7678 |
| 1966 | 3606 9848 8734 |
| 1967 | 2877 5115 3566 |
| 1968 | 3562 6930 3710 |
| 1969 | 3348 6157 6094 |
| 1970 | 4028 4285 5326 |
| 1971 | 3298 9552 0158 |
| 1972 | 3984 1367 0302 |
| 1973 | 3426 4620 4318 |
| 1974 | 4117 0122 5374 |
| 1975 | 3387 5389 0206 |
| 1976 | 4072 7204 0350 |
| 1977 | 3171 4483 5998 |
| 1978 | 3829 7863 1582 |
| 1979 | 3100 3129 6414 |
| 1980 | 3785 4944 6558 |
| 1981 | 3227 8198 0574 |
| 2009 | 5211-5578-2558 |
| 2010 | 4538-4559-1967 |
| 2020 | 5004-1914-3583 |
| 2021 | 4446-5167-7599 |
| 2022 | 5137-0669-8655 |
| 2023 | 4407-5936-3487 |
| 2024 | 5092-7751-3631 |
| 2034 | 5402-8180-8799 |
| 2035 | 4673-3447-3631 |
| 2036 | 5358-5262-3775 |
| 2046 | 5292-7595-5103 |
| 2056 | 3009-2755-9583 |
| 2066 | 3319-3185-4751 |
| 2067 | 3964-2347-3055 |
| 2068 | 3275-0266-9727 |
| 2078 | 3252-2096-8348 |
| 2088 | 3717-9451-9964 |
| 2098 | 4027-9881-5132 |
| 2108 | 3785 0540 6364 |
| 2118 | 4427 9569 0876 |
| 244 | 5358 4004 0883 |
| 245 | 4800 7257 4899 |
| 246 | 5491 2759 5955 |
| 247 | 4761 8026 0787 |
| 248 | 5446 9841 0931 |
| 249 | 4545 7120 6579 |
| 250 | 5204 0500 2163 |
| 251 | 4474 5766 6995 |
| 252 | 5159 7581 7139 |
| 253 | 4602 0853 1155 |
| 254 | 5292 6337 2211 |
| 255 | 4563 1603 7043 |
| 256 | 5248 3418 7187 |
| 257 | 3659 3979 7555 |
| 258 | 2965 3612 3315 |
| 259 | 3610 2774 1619 |
| 260 | 2921 0693 8291 |
| 261 | 3737 7842 5779 |
| 262 | 3053 9449 3363 |
| 263 | 3698 8611 1667 |
| 264 | 3009 6530 8339 |
| 265 | 3482 7705 7459 |
| 266 | 2809 6686 6867 |
| 267 | 3454 5848 5171 |
| 268 | 2765 3768 1843 |
| 269 | 3582 0916 9331 |
| 270 | 2898 2523 6915 |
| 271 | 3543 1685 5219 |
| 272 | 2853 9605 1891 |
| 273 | 4014 2727 7747 |
| 274 | 3319 6960 3507 |
| 275 | 3964 6122 1811 |
| 276 | 3275 4041 8483 |
| 277 | 4092 1190 5971 |
| 278 | 3408 2797 3555 |
| 279 | 4053 1959 1859 |
| 280 | 3363 9878 8531 |
| 281 | 3837 1053 7651 |
| 282 | 3164 0034 7056 |
| 283 | 3808 9196 5360 |
| 284 | 3119 7116 2032 |
| 285 | 3936 4264 9520 |
| 286 | 3252 5871 7104 |
| 287 | 3897 5033 5408 |
| 288 | 3208 2953 2080 |
| 289 | 2994 2180 4464 |
| 290 | 3674 0308 3696 |
| 291 | 2944 5574 8582 |
| 292 | 3629 7389 9672 |
| 293 | 3072 0643 2688 |
| 294 | 3762 6145 3744 |
| 295 | 3033 1411 8576 |
| 296 | 3718 3326 8720 |
| 297 | 2817 0506 4368 |
| 298 | 3518 3382 7248 |
| 299 | 2788 8649 2080 |
| 300 | 3474 0464 2224 |
| 3000 | 4072 2170 8782 |
| 3001 | 3170 9450 4430 |
| 3002 | 3829 2830 0014 |
| 3003 | 3099 8096 4846 |
| 3004 | 3784 9911 4990 |
| 3005 | 3227 3164 9006 |
| 3006 | 3917 8667 0062 |
| 3007 | 3188 3933 4894 |
| 3008 | 3873 5748 5038 |
| 3009 | 5033 8871 0894 |
| 301 | 2916 3717 6240 |
| 3010 | 4339 3103 6654 |
| 3011 | 4984 2265 4958 |
| 3012 | 4295 0185 1630 |
| 3013 | 5111 7333 9118 |
| 3014 | 4427 8940 6702 |
| 3015 | 5072 8102 5006 |
| 3016 | 4383 6022 1678 |
| 3017 | 4856 7197 0798 |
| 3018 | 4183 6178 0206 |
| 3019 | 4828 5339 8510 |
| 302 | 3606 9219 7296 |
| 3020 | 4139 3259 5182 |
| 3021 | 4956 0408 2670 |
| 3022 | 4272 2015 0254 |
| 3023 | 4917 1176 8558 |
| 3024 | 4227 9096 5230 |
| 3025 | 5388 2219 1086 |
| 3026 | 4693 6451 6846 |
| 3027 | 5338 5613 5150 |
| 3028 | 4649 3533 1822 |
| 3029 | 5466 0681 9310 |
| 303 | 2877 4486 2128 |
| 3030 | 4782 2288 6894 |
| 3031 | 5427 1450 5198 |
| 3032 | 4737 9370 1870 |
| 3033 | 5211 0545 0990 |
| 3034 | 4537 9526 0399 |
| 3035 | 5182 8687 8703 |
| 3036 | 4493 6607 5375 |
| 3037 | 5310 3756 2863 |
| 3038 | 4626 5363 0447 |
| 3039 | 5271 4524 8751 |
| 304 | 3562 6301 2272 |
| 3040 | 4582 2444 5423 |
| 3041 | 4368 1671 7807 |
| 3042 | 5047 9799 7039 |
| 3043 | 4318 5066 1871 |
| 3044 | 5033 6881 2015 |
| 3045 | 4446 0134 6031 |
| 3046 | 5136 5636 7087 |
| 3047 | 4407 0903 1919 |
| 3048 | 5092 2718 2063 |
| 3049 | 4190 9997 7711 |
| 305 | 3348 5528 4656 |
| 3050 | 4892 2874 0591 |
| 3051 | 4162 8140 5423 |
| 3052 | 4847 9955 5567 |
| 3053 | 4290 3208 9583 |
| 3054 | 4980 8711 0639 |
| 3055 | 4251 3977 5471 |
| 3056 | 4936 5792 5615 |
| 3057 | 4722 5019 7999 |
| 3058 | 5402 3147 7231 |
| 3059 | 4672 8414 2063 |
| 306 | 4028 3656 3888 |
| 307 | 3298 8922 8720 |
| 3078 | 3053 7352 1903 |
| 3079 | 3698 6514 0207 |
| 308 | 3984 0737 8864 |
| 3080 | 3009 4433 6879 |
| 3081 | 3482 5608 5999 |
| 3082 | 2809 4589 5407 |
| 3083 | 3454 3751 3711 |
| 3084 | 2765 1671 0383 |
| 3085 | 3581 8819 7871 |
| 3086 | 2898 0426 5455 |
| 3087 | 3542 9588 3759 |
| 3088 | 2853 7508 0431 |
| 3089 | 4014 0630 6287 |
| 309 | 3426 3991 2880 |
| 3090 | 3319 4863 2047 |
| 3091 | 3964 4025 0351 |
| 3092 | 3275 1944 7023 |
| 3093 | 4091 9093 4511 |
| 3094 | 3408 0700 2095 |
| 3095 | 4052 9862 0399 |
| 3096 | 3363 7781 7071 |
| 3097 | 3836 8956 6191 |
| 3098 | 3163 7937 5596 |
| 3099 | 3808 7099 3900 |
| 310 | 4116 9493 3936 |
| 3100 | 3119 5019 0572 |
| 3101 | 3936 2167 8060 |
| 3102 | 3252 3774 5644 |
| 3103 | 3897 2936 3948 |
| 3104 | 3208 0856 0620 |
| 3105 | 2994 0083 3004 |
| 3106 | 3673 8211 2236 |
| 3107 | 2944 3477 7068 |
| 3108 | 3629 5292 7212 |
| 3109 | 3071 8546 1228 |
| 311 | 3387 4759 8768 |
| 3110 | 3762 4048 2284 |
| 3111 | 3032 9314 7116 |
| 3112 | 3718 1129 7260 |
| 3113 | 2816 8409 2908 |
| 3114 | 3518 1285 5788 |
| 3115 | 2788 6552 0620 |
| 3116 | 3473 8367 0764 |
| 3117 | 2916 1620 4780 |
| 3118 | 3606 7122 5836 |
| 3119 | 2877 2389 0668 |
| 312 | 4072 6574 8912 |
| 3120 | 3562 4204 0812 |
| 3121 | 3348 3431 3196 |
| 3122 | 4028 1559 2428 |
| 3123 | 3298 6825 7260 |
| 3124 | 3983 8640 7404 |
| 3125 | 3426 1894 1420 |
| 3126 | 4116 7396 2476 |
| 3127 | 3387 2662 7308 |
| 3128 | 4072 4477 7452 |
| 3129 | 3171 1757 3100 |
| 313 | 3171 3854 4560 |
| 3130 | 3829 5136 8684 |
| 3131 | 3100 0403 3516 |
| 3132 | 3785 2218 3660 |
| 3133 | 3227 5471 7676 |
| 3134 | 3918 0973 8732 |
| 314 | 3829 7234 0144 |
| 315 | 3700 2500 4976 |
| 316 | 3785 4315 5120 |
| 317 | 3227 7568 9136 |
| 318 | 3918 3071 0192 |
| 319 | 3188 8337 5024 |
| 320 | 3874 0152 5168 |
| 321 | 5034 3275 1024 |
| 322 | 4339 7507 6784 |
| 323 | 4984 6669 5088 |
| 324 | 4295 4589 1760 |
| 325 | 5112 1737 9248 |
| 326 | 4428 3344 6832 |
| 327 | 5073 2506 5136 |
| 328 | 4384 0426 1808 |
| 329 | 4857 1601 0928 |
| 330 | 4184 0582 0336 |
| 331 | 4828 9743 8640 |
| 332 | 7139 7663 5312 |
| 333 | 4956 4812 2800 |
| 334 | 4272 6419 0384 |
| 335 | 4917 5580 8688 |
| 336 | 4228 3500 5360 |
| 337 | 5388 6623 1216 |
| 338 | 4694 0855 6976 |
| 3380 | 3983 9060 1696 |
| 3381 | 3426 2313 5712 |
| 3382 | 4116 7815 6768 |
| 3383 | 3387 3082 1600 |
| 3384 | 4072 4897 1744 |
| 3385 | 3171 2176 7392 |
| 3386 | 3829 5556 2976 |
| 3387 | 3100 0822 7808 |
| 3388 | 3785 2637 7952 |
| 3389 | 3227 5891 1968 |
| 339 | 5339 0017 5280 |
| 3390 | 3918 1393 3024 |
| 3391 | 3188 6659 7856 |
| 3392 | 3873 8474 8000 |
| 3393 | 5034 1597 3856 |
| 3394 | 4339 5829 9616 |
| 3395 | 4984 4991 7920 |
| 3396 | 4295 2911 4592 |
| 3397 | 5112 0060 2080 |
| 3398 | 4428 1666 9664 |
| 3399 | 5073 0828 7968 |
| 340 | 4649 7937 1952 |
| 3400 | 4383 8748 4640 |
| 3401 | 4856 9923 3760 |
| 3402 | 4183 8904 3168 |
| 3403 | 4828 8066 1472 |
| 3404 | 4139 5985 8144 |
| 3405 | 4956 3134 5632 |
| 3406 | 4272 4741 3216 |
| 3407 | 4917 3903 1520 |
| 3408 | 4228 1822 8192 |
| 3409 | 5388 4945 4048 |
| 341 | 5466 5085 9440 |
| 3410 | 4693 9177 9808 |
| 342 | 4782 6692 7024 |
| 343 | 5427 5854 5328 |
| 344 | 4738 3774 2000 |
| 345 | 5211 4949 1120 |
| 346 | 4538 3930 0529 |
| 347 | 5138 3091 8833 |
| 348 | 4494 1011 5505 |
| 349 | 5310 8160 2993 |
| 350 | 4626 9767 0577 |
| 351 | 5271 8928 8881 |
| 352 | 4582 6848 5553 |
| 353 | 4318 9470 2001 |
| 353 | 4368 6075 7937 |
| 354 | 5048 4203 7169 |
| 356 | 5004 1285 2145 |
| 357 | 4446 4538 6161 |
| 358 | 5137 0040 7217 |
| 359 | 4407 5307 2049 |
| 360 | 5092 7122 2193 |
| 361 | 4191 4401 7841 |
| 362 | 4892 7278 0721 |
| 363 | 4163 2544 5553 |
| 364 | 4848 4359 5697 |
| 365 | 4290 7612 9713 |
| 366 | 4981 3115 0769 |
| 367 | 4251 8381 5601 |
| 368 | 4937 0196 5745 |
| 369 | 4722 9423 8129 |
| 370 | 5402 7551 7361 |
| 371 | 4673 2818 2193 |
| 372 | 5358 4633 2337 |
| 373 | 4800 7886 6353 |
| 374 | 5491 3388 7409 |
| 375 | 4761 8655 2241 |
| 376 | 5447 0470 2385 |
| 377 | 4545 7749 8033 |
| 378 | 5204 1129 3617 |
| 379 | 4474 6395 8449 |
| 380 | 5159 8210 8593 |
| 381 | 4602 1464 2609 |
| 382 | 5292 6696 3665 |
| 383 | 4563 2232 8497 |
| 384 | 5248 4047 8641 |
| 385 | 3659 9170 0401 |
| 386 | 2965 3402 6161 |
| 387 | 3610 2564 4465 |
| 388 | 2921 0484 1137 |
| 389 | 3737 7632 8625 |
| 390 | 3053 9239 6209 |
| 391 | 3698 8401 4513 |
| 392 | 3009 6321 1185 |
| 393 | 3482 7496 0305 |
| 394 | 2809 6476 9713 |
| 395 | 3454 5638 8017 |
| 396 | 2765 3558 4689 |
| 397 | 3582 0707 2177 |
| 398 | 2898 2313 9761 |
| 399 | 3543 1475 8065 |
| 400 | 2853 9395 4737 |
| 401 | 4014 2518 0593 |
| 402 | 3319 6750 6353 |
| 403 | 3964 5912 4657 |
| 404 | 3275 3832 1329 |
| 405 | 4092 0980 8817 |
| 406 | 3408 2587 6401 |
| 407 | 4053 1749 4705 |
| 408 | 3363 9669 1377 |
| 409 | 3837 0844 0497 |
| 410 | 3163 9824 9910 |
| 411 | 3808 8986 8214 |
| 412 | 3119 6906 4886 |
| 413 | 3936 4055 2374 |
| 414 | 3252 5661 9958 |
| 415 | 3897 4823 8262 |
| 416 | 3208 2743 4934 |
| 417 | 2994 1970 7318 |
| 418 | 3674 0098 6550 |
| 419 | 2944 5365 1382 |
| 420 | 3629 7180 1526 |
| 421 | 3072 0433 5542 |
| 422 | 3762 5935 6598 |
| 423 | 3033 1202 1430 |
| 424 | 3718 3017 1574 |
| 425 | 2817 0296 7222 |
| 426 | 3518 3173 0102 |
| 427 | 2788 8439 4934 |
| 428 | 3474 0254 5078 |
| 429 | 2916 3507 9094 |
| 430 | 3606 9010 0150 |
| 431 | 2877 4276 4982 |
| 432 | 3562 6091 5126 |
| 433 | 3348 5318 7510 |
| 434 | 4028 3446 6742 |
| 435 | 3298 8713 1574 |
| 436 | 3984 0528 1718 |
| 437 | 3426 3781 5734 |
| 438 | 4116 9283 6790 |
| 439 | 3387 4550 1622 |
| 440 | 4072 6365 1766 |
| 441 | 3171 3644 7414 |
| 442 | 3829 7024 2998 |
| 443 | 3100 2290 7830 |
| 444 | 3785 4105 7974 |
| 445 | 3227 7359 1990 |
| 446 | 3918 2861 3046 |
| 447 | 3188 8127 7878 |
| 448 | 3873 9942 8022 |
| 449 | 5034 3065 3878 |
| 451 | 4984 6459 7942 |
| 452 | 4295 4379 4614 |
| 453 | 5112 1528 2102 |
| 454 | 4428 3134 9686 |
| 455 | 5073 2296 7990 |
| 456 | 4384 0216 4662 |
| 457 | 4857 1391 3782 |
| 458 | 4184 0372 3190 |
| 459 | 4828 9534 1494 |
| 460 | 4139 7453 8166 |
| 461 | 4956 4602 5654 |
| 462 | 4272 6209 3238 |
| 463 | 4917 5371 1542 |
| 464 | 4228 3290 8214 |
| 465 | 5388 6413 4070 |
| 466 | 4694 0645 9830 |
| 467 | 5338 9807 8134 |
| 468 | 4649 7727 4806 |
| 469 | 5466 4876 2294 |
| 471 | 5427 5644 8182 |
| 472 | 4738 3564 4854 |
| 473 | 5211 4739 3974 |
| 474 | 4538 3720 3383 |
| 475 | 5183 2882 1687 |
| 476 | 4494 0801 8359 |
| 477 | 5310 7950 5847 |
| 478 | 4626 9557 3431 |
| 479 | 5271 8719 1735 |
| 480 | 4582 6638 8407 |
| 481 | 4368 5866 0791 |
| 482 | 5048 3994 0023 |
| 483 | 4318 9260 4855 |
| 484 | 5004 1075 4999 |
| 485 | 4446 4328 9015 |
| 486 | 5136 9831 0071 |
| 487 | 4407 5097 4903 |
| 488 | 5092 6912 5047 |
| 489 | 4191 4192 0695 |
| 490 | 4892 7068 3575 |
| 491 | 4163 2334 8407 |
| 492 | 4848 4149 8551 |
| 493 | 4290 7403 2567 |
| 494 | 4981 2905 3623 |
| 495 | 4251 8171 8455 |
| 496 | 4936 9986 8599 |
| 497 | 4722 9214 0983 |
| 498 | 5402 7342 0215 |
| 499 | 4673 2608 5047 |
| 500 | 5358 4423 5191 |
| 510 | 5292 6756 6519 |
| 581 | 5112-0479-6340 |
| 631 | 4761-7396-9333 |
| 641 | 3659-7911-7493 |
| 651 | 3454-4380-5109 |
| 661 | 4091-9722-5909 |
| 671 | 3897-3565-5306 |
| 681 | 2816-9038-4266 |
| 691 | 3298-7454-8618 |
| 701 | 3227-6100-9034 |
| 711 | 5073-1038-5034 |
| 721 | 5388-5155-1114 |
| 731 | 5183-1623-8731 |
| 741 | 4446-3070-6059 |
| 751 | 4251-6913-5499 |
| 761 | 4545-6281-7931 |
| 771 | 3610-1935-2971 |
| 781 | 3582-0078-0683 |
| 791 | 4053-1120-3211 |
| 801 | 2994-1341-5816 |
| 802 | 3673-9469-5048 |
| 803 | 2944-4735-9880 |
| 813 | 2916-2878-7592 |
| 823 | 3387-3921-0120 |
| 833 | 5034-2436-2376 |
| 843 | 4828-8904-9992 |
| 853 | 5466-4247-0792 |
| 863 | 5271-8090-0233 |
| 873 | 4191-3562-9193 |
| 883 | 4673-1979-3545 |
| 893 | 4602-0625-3961 |
| 903 | 3698-7562-5865 |
| 913 | 4014-1679-1945 |
| 923 | 3808-8147-9566 |
| 933 | 3071-9594-6894 |
| 943 | 2877-3437-6334 |
| 953 | 3171-2805-8766 |
| 963 | 4984-5620-9294 |
| 973 | 4956-3763-7006 |
| 983 | 5427-4805-9534 |
| 993 | 4368-5027-2143 |
| Level 232 | 5092 6493 0739 |
| Level 237 | 4290 6983 8259 |
| Level 239 | 4251 7752 4147 |
| Level 226 | 5048 3574 5715 |
| Level 227 | 4318 8841 0547 |
| Level 228 | 5004 0656 0691 |
| Level 229 | 4446 3909 4707 |
| Level 231 | 4407 4678 0595 |
| Level 1 | 3659 8960 3263 |
| Level 10 | 2809 – 6267 – 2575 |
| Level 11 | 3454 – 5429 – 0879 |
| Level 12 | 2765 – 3348 – 7551 |
| Level 13 | 3582 – 0497 – 5039 |
| Level 14 | 2898 – 2104 – 2623 |
| Level 15 | 3543 – 1266 – 0927 |
| Level 16 | 2853 – 9185 – 7599 |
| Level 17 | 4014 – 2308 – 3455 |
| Level 18 | 3319 – 6540 – 9215 |
| Level 19 | 3964 – 5702 – 7519 |
| level 1982 | 3918 3700 1630 |
| level 1983 | 3188 8966 6462 |
| level 1984 | 3874 0781 6606 |
| level 1985 | 5034 3904 2462 |
| level 1986 | 4339 8136 8222 |
| level 1987 | 4984 7298 6526 |
| level 1988 | 4295 5218 3198 |
| level 1989 | 5112 2367 0686 |
| level 1990 | 4428 3973 8270 |
| level 1991 | 5073 3135 6574 |
| level 1992 | 4384 1055 3246 |
| level 1993 | 4857 2230 2366 |
| level 1994 | 4184 1211 1774 |
| level 1995 | 4829 0373 0078 |
| level 1996 | 4139 8292 6750 |
| level 1997 | 4956 5441 4238 |
| level 1998 | 4272 7048 1822 |
| level 1999 | 4917 6210 0126 |
| Level 2 | 2965 3192 9023 |
| Level 20 | 3275 – 3622 – 4191 |
| level 2000 | 4228 4129 6798 |
| level 2001 | 5388 7252 2654 |
| level 2002 | 4694 1484 8414 |
| Level 21 | 4092 – 0771 – 1679 |
| Level 22 | 3408 – 2377 – 9263 |
| Level 223 | 5271 8299 7427 |
| Level 224 | 4582 6219 4099 |
| Level 23 | 4053 – 1539 – 7567 |
| Level 230 | 5136 9411 5763 |
| Level 24 | 3363 – 9459 – 4239 |
| Level 243 | 4673 2189 0739 |
| Level 25 | 3837 – 0634 – 3359 |
| Level 26 | 3163 – 9615 – 2764 |
| Level 27 | 3808 – 8777 – 1068 |
| Level 28 | 3119 6696 7740 |
| Level 29 | 3936 3845 5228 |
| Level 3 | 3610 2354 7327 |
| Level 30 | 3252 5452 2812 |
| level 3060 | 5358 0229 2207 |
| level 3061 | 4800 3482 6223 |
| level 3062 | 5490 8984 7279 |
| level 3063 | 4761 4251 2111 |
| level 3064 | 5446 6066 2255 |
| level 3065 | 4545 3345 7903 |
| level 3066 | 5203 6725 3487 |
| level 3067 | 4474 1991 8319 |
| level 3068 | 5159 3806 8463 |
| level 3069 | 4601 7060 2479 |
| level 3070 | 5292 2562 3535 |
| level 3071 | 4562 7828 8367 |
| level 3072 | 5247 9643 8511 |
| level 3073 | 3659 7282 6095 |
| level 3074 | 2965 1515 1855 |
| level 3075 | 3610 0677 0159 |
| level 3076 | 2920 8596 6831 |
| level 3077 | 3737 5745 4319 |
| Level 31 | 3897 4614 1116 |
| Level 32 | 3208 2533 7788 |
| Level 33 | 2994 1761 0172 |
| Level 34 | 3673 9888 9404 |
| Level 35 | 2944 5155 4236 |
| Level 36 | 3629 6970 4380 |
| Level 37 | 3072 0223 8396 |
| Level 38 | 3762 5725 9452 |
| Level 39 | 3033 0992 4284 |
| Level 4 | 2921 0274 3999 |
| Level 40 | 3718 2807 4428 |
| Level 41 | 2817 0087 0076 |
| Level 42 | 3518 2963 2956 |
| Level 43 | 2788 8229 7788 |
| Level 44 | 3474 0044 7932 |
| Level 45 | 2916 3298 1948 |
| Level 46 | 3606 8800 3004 |
| Level 47 | 2877 4066 7836 |
| Level 48 | 3562 5881 7980 |
