Passwords
Misc. Passwords
Select the password option at the title screen and enter the following in the 3X4 grid, inputting the password from left to right, starting from the top left corner:
| Effect | Password |
|---|---|
| 4 Sub-Tanks, All Turbo Hearts, All Upgrades, All Bosses Defeated | 8441 2176 4423 |
| All 4 Subtanks, no armor, no weapons, no hearts | 5724 8418 3588 |
| All 4 Tanks, all heart tanks, and all bosses defeated. | 2653 3858 7584 |
| All abilities, heart tanks, sub-tanks, all bosses defeated, Zero’s buster | 8447 4666 6156 |
| All armor upgrades, subtanks | 6624 5468 8588 |
| All Bosses Defeated – No Leg/Body/Helmet/Buster/Heart/SubTank | 4723 2486 1324 |
| All bosses defeated 2 turbo hearts 2 subtanks | 4653 4688 7884 |
| All bosses except Boomer Kuwanger and Sting Chameleon dead. | 2137 3188 8121 |
| All bosses except Sting Chameleon dead. | 2556 2582 7114 |
| All powerups and armor upgrades, all bosses beaten the first time through. | 3676 4667 5148 |
| All Subtanks & Hearts, NO Armor & Weapons | 3748 8612 5524 |
| All Upgrades No bosses Defeated | 6485 1146 2321 |
| All Upgrades, All bosses defeated, 1 turbo heart. | 5583 4618 5824 |
| All Upgrades, Chill Penguin Defeated, Storm Eagle Defeated | 4423 8832 7824 |
| All weapons, sub tanks, hearts, and levels completed | 8141 2136 4426 |
| Arm and Head Capsules only | 4425 7872 1821 |
| Arm Capsule only | 4764 8768 7748 |
| Armored Armadillo defeated | 5147 8437 4536 |
| Beat the top half, and have collected the power ups on the top half. | 7374 2268 6281 |
| Body and Head Capsules only | 5482 7626 6656 |
| Body Capsule only | 4764 5788 3748 |
| Boomer Kuwanger defeated | 5151 3427 4261 |
| Chill Penguin and Storm Eagle dead. | 5286 7136 5124 |
| Chill Penguin Defeated | 4768 7258 1871 |
| Chill Penguin, Storm Eagle, and Flame Mammoth dead. | 5337 5377 4171 |
| Chill Penguin, Storm Eagle, Flame Mammoth, and Spark Mandrill dead. | 2147 5277 1281 |
| Chill Penguin, Storm Eagle, Flame Mammoth, Spark Mandrill, and Armoured Armadillo dead plus slide ability and head capsule. | 6431 5168 8171 |
| Chill Penguin, Storm Eagle, Flame Mammoth, Spark Mandrill, and Armoured Armadillo dead. | 2656 5112 3164 |
| Everthing unlocked ecxept no beaten Sigma | 7431 3842 8523 |
| everyone accept sting chameleon defeated, 6 heart tanks, 3 armor upgrades, and 3 sub-tanks | 8437,2788,8161 |
| Everything obtained except Leg Capsule | 8441 2336 2421 |
| Final Sigma Level/Last Battle | 3733 6838 8744 |
| First mini-level beaten | 1764 1488 7748 |
| Flame Mammoth defeated | 1573 5232 7264 |
| Full armor, 2 hearts, 2 sub-tanks, Chill Penguin, Storm Eagle and Flame Mammoth deafeated | 1447 1838 1271 |
| Get an extra life tank | 5447 4177 4536 |
| Have all Turbo Hearts, all Sub-Tanks, all Armor Upgrades and Hadouken with all bosses defeated | 3676 4627 5142 |
| Have Storm Eagle, Flame Mammoth, Chill Penguin, & Boomer Kuwangtang dead w/ chest, helmet, arms, leg upgrades, 1 sub-tank, & a turbo heart | 6111 8747 4181 |
| Head Capsule only | 4664 1718 7748 |
| Launch Octopus defeated | 1556 6642 7448 |
| Leg Dash No bosses Defeated | 5382 8566 2656 |
| Leg Dash, Helmet Enhancement, No Bosses Defeated | 4425 7272 3821 |
| Leg Dash,Helmet enhancement with no bosses defeated | 1422 1412 7756 |
| No Leg Dash, Chill Penguin Defeated | 2653 7248 6488 |
| Opening Stage beat | 5385 7136 6321 |
| Spark Mandrill defeated | 5131 7358 4181 |
| Sting Chameleon defeated | 5385 7136 6861 |
| Storm Eagle defeated | 6483 7376 5124 |
| To have all Turbo Hearts, all Sub-Tanks, and all Armor Upgrades with no bosses defeated | 3475 5668 2581 |
Game Genie Codes
DBBE-446F Start with 10 lives
D1BE-446F Start with 7 lives
D0BE-446F Start with 5 lives
DDBE-446F Start with 1 life
C2B9-3404 Infinite lives
D6BE-47AF Start with less energy
4DBE-47AF Start with more energy
C2B9-1FF7 Infinite energy
6DB5-CD97 Most enemies are defeated with one shot
23BD-3F07 Start with all weapons and all enemies defeated--EXCEPT SIGMA
C9B3-4769 Infinite weapons once you have them SOMETIMES JUMPS WILL GO BACK TO NORMAL
D08A-1FBC Bogus jump
DB8A-1FBC Mega-jump
DDB0-4FA1 Disable weapon charging
DDB1-4F61 Weapon charges to 1st power level faster