Mega Man 3 Passwords
On the Password Screen enter:
| 1 Energy Tank at the start of the game. | E6, Red |
| 2 Energy Tanks at the start of the game. | E4, Red |
| 3 Energy Tanks at the start of the game. | B4, Red |
| 4 Energy Tanks at the start of the game. | A5, Red |
| 5 Energy Tanks at the start of the game. | C1, Red |
| 6 Energy Tanks at the start of the game. | D2, Red |
| 7 Energy Tanks at the start of the game. | C3, Red |
| 8 Energy Tanks at the start of the game. | F2, Red |
| 9 Energy Tanks at the start of the game. | A6, Red |
| Break Man stage and with 9 E-tanks | A1 blue, A3 blue, A6 red, B2 blue, B5 blue, D3 blue,F4 blue |
| Doc Robot stages and with 9 E-tanks | A3 blue, A6 red, B5 blue, D3 blue, F4 blue |
| Dr. Wily’s Stages and with 9 E-tanks | A1 blue, A3 blue, A6 red, B2 blue, B5 blue, D3 blue, E1 red, F4 blue |
| Gemini Man dead and with 9 E-tanks | A6 red, B5 red |
| Hard Man dead and with 9 E-tanks | A6 red, C4 red |
| Magnet Man dead and with 9 E-tanks | A6 red, F5 red |
| Needle Man dead and with 9 E-tanks | A6 red, D3 red |
| Shadow Man dead and with 9 E-tanks | A6 red, D6 red |
| Snake Man dead and with 9 E-tanks | A6 red, F6 red |
| Spark Man dead and with 9 E-tanks | A6 red, F4 red |
| Top Man dead and with 9 E-tanks | A6 red, A3 red |
| Needle | A5 (B) – D3 (R) |
| Needle – Snake | B5 (R) – D3 (R) – F6 (R) |
| Needle – Snake – Gemini | B5 (R) – D3 (R) – E4 (R) – F6 (R) |
| Needle – Snake – Gemini – Spark | B5 (R) – D3 (R) – E4 (R) – F4, 6 (B) |
| Needle – Snake – Gemini – Spark – Magnet | B5 (R) – D3 (B) – E4 (R) – F4, 6 (B) |
| Needle – Snake – Gemini – Spark – Magnet – Hard | A4 (R), 5 (B) – D3 (B) – F4, 6 (R) |
| Needle – Snake – Gemini – Spark – Magnet – Hard – Top | A3 (B) – B4 (R), 5 (B) – D3 (B) – F4 (R) |
| Needle – Snake – Gemini – Spark – Magnet – Hard – Top – Air/Clash | A3 (B) – B2 (R), 5 (B) – D3 (B) – E6 (R) – F4 (B) |
| Needle – Snake – Gemini – Spark – Magnet – Hard – Top – Air/Clash – Flash/Bubble | A3 (B) – B2, 6 (B) – D3 (B) – E6 (R) – F4 (B) |
| Needle – Snake – Gemini – Spark – Magnet – Hard – Top – Air/Clash – Flash/Bubble – Metal/Quck | A1 (R), 3 (B) – B2, 5 (R) – C5 (B) – D3 (B) – F4 (B) |
Mega Man 4 Passwords
At the Password screen enter:
| Bright Man dead with both Adapters | A3, A5 B3, C2, D1, F3 |
| Cossack’s Castle with both Adapters | A1, A4, B5, E2, F1, F3 |
| Dive Man dead with both Adapters | A2, A3, A5, B3, E1, F3 |
| Drill Man dead with both Adapters | A2, A5, B3, C3, D1, F3 |
| Dust Man dead with both Adapters | A2, A3, B3, C5, D1, F3 |
| Pharaoh Man dead with both Adapters | A2, A5, B3, B4, D1, F3 |
| Ring Man dead with both Adapters | A2, A3, B3, B6, D1, F3 |
| Skull Man dead with both Adapters | A2, A3, A5, B3, F2, F3 |
| Start game with Balloon Adaptor. | A2,A3,A5,A6,D1,D3 |
| Start game with both Adaptors. | A2,A3,A5,B2,D1,F3 |
| Start game with Wire Adaptor. | A2,A3,A5,A6,D1,D4 |
| Toad Man dead with both Adapters | A3, A5, B1, B3, D1, F3 |
Mega Man 5 Level Passwords
Enter the following at the password screen:
| Charge Man Defeated | Red: C1, D4, F6; Blue: B4, D6, F1 |
| Charge Man defeated with Beat Power. | Red:B1,F3,F5; Blue:C1,D4,F6 |
| Crystal Man Defeated | Red: A5, D2, E3; Blue: B1, B3, E5 |
| Crystal Man defeated with Beat Power. | Red:D2,D3,F5; Blue:C1,D4,F6 |
| Dr. Wily’s Lair | Red: C1, D4, F6; Blue: B4, D6, F1 |
| Gravity Man Defeated | Red: A5, B1, F4; Blue: C4, E5, F1 |
| Gravity Man defeated with Beat Power. | Red:B1,D3,C6; Blue:C1,D4,F6 |
| Gyro Man Defeated | Red: A5, B1, E3; Blue: B3, E5, F1 |
| Gyro Man defeated with Beat Power. | Red:B1,A4,F5; Blue:C1,D4,F6 |
| Napalm Man Defeated | Red: A5, C1, E3; Blue: B3, E2, E5 |
| Napalm Man defeated with Beat Power. | Red:E2,D3,F5; Blue:C1,D4,F6 |
| Proto Man’s Castle with Beat Power. | Red:C1,D4,F6; Blue:F1,B4,D6 |
| Star Man Defeated | Red: B1, B6, F4; Blue: C4, E6, F1 |
| Star Man defeated with Beat Power. | Red:B1,F4,F5; Blue:C1,D4,F6 |
| Start game with Beat Power. | Red:B1,D3,F5; Blue:C1,D4,F6 |
| Stone Man Defeated | Red: C1, E3, F6; Blue: B3, D6, E2 |
| Stone Man defeated with Beat Power. | Red:B1,D3,B5; Blue:C1,D4,F6 |
| Wave Man Defeated | Red: B1, B6, D3; Blue: B3, E6, F1 |
| Wave Man defeated with Beat Power. | Red:B1,D3,B6; Blue:C1,D4,F6 |
Mega Man 6 Passwords
Enter these at the Password Screen
| At Mr. X’s Castle with 9 Energy Tanks | B6, D4, F2, F4, F6 |
| Blizzard Man Defeated | A1, A3, B1, C2, F5 |
| Blizzard Man with Energy Balancer. | E5,A2,E1,A5,C3 |
| Centaur Man Defeated with Beat T-Parts | B3, D2, D6, E5, F4 |
| Centaur Man with Energy Balancer. | E5,A1,E1,A5,D3 |
| Flame Man Defeated | A1, A2, A3, B1, F5 |
| Flame Man with Energy Balancer. | E5,A1,E1,A5,C4 |
| Knight Man Defeated with Beat A-Parts | B5, C6, D4, F2, F6 |
| Knight Man with Energy Balancer. | E5,A1,E1,B5,C3 |
| Mr. X’s Castle with Energy Balancer. | E5,D2,B4,D6,F4 |
| Plant Man Defeated | A1, A5, C3, D4, E6 |
| Plant Man with Energy Balancer. | E5,A1,E1,A6,C3 |
| Start game with Energy Balancer. | E5,A1,E1,A5,C3 |
| Tomahawk Man Defeated with Beat B-Parts and Energy Balancer | A6, C4, D2, E1, E5 |
| Tomahawk Man with Energy Balancer. | E5,B1,E1,A5,C3 |
| Wind Man Defeated | B4, D2, D6, E5, F4 |
| Wind Man with Energy Balancer. | E5,A1,E2,A5,C3 |
| Yamato Man Defeated with Beat E-Parts | A2, B5, C6, D4, F6 |
| Yamato Man with Energy Balancer. | E5,A1,F1,A5,C3 |
Mega Man 7 Battle Game
Enter this code, hold the circle and square buttons, and press start.
| Battle Game. | 1415 5585 7823 6251 |
Mega Man 7 Passwords
| Go to Dr. Wily’s Castle with every weapon and power up. | 1415 5585 7823 6251 |
Mega Man 2 Passwords
On the Password Screen enter:
| Air Man dead and with 4 E-tanks | A5,B1,B3,C4,D2,D3,E1,E4,E5 |
| Air Man defeated. | A1,B5,C3,C4,D5,E1,E2,E3,E4 |
| Bubble Man dead and with 4 E-tanks | A5,B1,B2,B3,C4,D2,D3,E4,E5 |
| Bubble Man defeated. | A5,B2,B3,B4,C3,C4,D4,D5,E4 |
| Crash Man dead and with 4 E-tanks | A5,B3,C4,D2,D3,D4,E1,E4,E5 |
| Crash Man defeated. | A2,C1,C4,C5,D1,E1,E2,E4,E5 |
| Dr. Wily’s Castle with 4 E-tanks | A5,B2,B4,C1,C3,C5,D4,D5,E2 |
| Flash Man dead and with 4 E-tanks | A5,B1,C4,C5,D2,D3,E1,E4,E5 |
| Flash Man defeated. | A2,C2,C5,D1,D2,D3,D4,E1,E2 |
| Heat Man dead and with 4 E-tanks | A5,B1,B3,C1,C4,D2,D3,E1,E5 |
| Heat Man defeated. | A5,B2,B3,B4,C1,C3,C4,D4,D5 |
| Metal Man dead and with 4 E-tanks | A5,B1,B3,B4,C4,D2,D3,E1,E4 |
| Metal Man defeated. | A2,B1,C2,C5,D1,D2,D4,E1,E4 |
| Quick Man dead and with 4 E-tanks | A5,B1,B3,C3,C4,D2,E1,E4,E5 |
| Quick Man defeated. | A3,B1,C1,C2,C5,D1,E2,E3,E5 |
| Wood Man dead and with 4 E-tanks | A5,B1,B3,D2,D3,E1,E2,E4,E5 |
| Wood Man defeated. | A1,C3,C4,D2,D3,D5,E1,E2,E4 |
Miscellaneous Passwords
Enter the following codes at the password screen for the corresponding game:
| (MM2) all energy tanks | A5 B1 B3 C4 D2 D3 E1 E4 E5 |
| (MM2) All weapons, items, and 4 energy tanks | A5 B2 B4 C1 C3 C5 D4 D5 E2 |
| (MM3) all weapons, items, 9 energy tanks, and no Dr. Wily Robots | Blue: A3 B5 D3 F4 Red:A6 |
| (MM4) all weapons and items | A1 A4 B5 E2 F1 F3 |
| (MM5) all weapons and items | Blue: B4 D6 F1 Red: C1 D4 F6 |
| (MM6) all weapons and items | B6 D4 F2 F4 F6 |
| (MM7) R.U.S.H., super rocket arm, 999 bolts, 4 Birds, 4 energy & weapon tanks, SP tank,energy bolt,exit,all weapons,shield,robot screw,all bosses dead | 7853 5842 2245 7515 |