Codes
Mega Man X2: System Diagnostic Test
Hold down A on player 2’s controller while loading X2. Keep it held until a list appears onscreen; this is the “Cx4 Test”, a developer’s diagnostic tool leftover in the game. Unless you happen to have knowledge of game programming, very little in this menu is likely to make sense to you. Press any button to start the game.
Mega Man X5: Black Zero and X Ultimate Armor
First got to the character select screen. Highlight X. Press up twice and down 9 times. You will then unlock X’s Ultimate Armor. To unlock Black Zero highlight him at the character select screnn and press down twice and up 9 times. That will unlock Zero’s Black Armor.
| Effect | Code |
|---|---|
| Get Black Zero | down, down, up,up,up,up,up,up,up,up,up. |
| Get X’s Ultimate Armor | Up,Up,down,down,down,down,down,down,down,down, down. |
Mega Man X6 Ultimate Armor Codes
| Effect | Code |
|---|---|
| Night Shade Zero upon earning Zero | L, L, L, R |
| Ultimate Armor X at the start | Left, Left, Left, Right |
Ultimate Armor Codes for X4
| Effect | Code |
|---|---|
| Night Shade Zero | Hold R and press Right, Right, Right, Right, Right, Right, release R, press and hold X then Press Start |
Ultimate Armor for X in Megaman X4
Highlight X at the character selection screen. Press X, X, Left, Left, Left, Left, Left, Left, then hold L and Z buttons and press Start/Pause, hold L and Z until you enter the first stage. After the first stage go to the Jungle Level and go to where the Leg Enhancement would be and the Dr. Light Give you the Ultimate Armor whit the Nova Strike unlimited.
Passwords
Select the Password option on the title screen and enter the following codes into the 3 X 4 grid, inputting the numbers left to right, starting from the top lefthand corner. Doing so will unlock various levels, weapons, armor, defeat bosses, etc.
| 4 Sub-Tanks, All Turbo Hearts, All Upgrades, All Bosses Defeated | 8441 2176 4423 |
| All 4 Subtanks, no armor, no weapons, no hearts | 5724 8418 3588 |
| All 4 Tanks, all heart tanks, and all bosses defeated. | 2653 3858 7584 |
| All abilities, heart tanks, sub-tanks, all bosses defeated, Zero’s weapon | 8447 4666 6156 |
| All armor upgrades and subtanks | 6624 5468 8588 |
| All armor, 2 hearts, 2 sub-tanks, Chill Penguin, Storm Eagle and Flame Mammoth deafeated | 1447 1838 1271 |
| All bosses defeated 2 turbo hearts 2 subtanks | 4653 4688 7884 |
| All Bosses Defeated but no Leg/Body/Helmet/Buster/Heart/SubTank | 4723 2486 1324 |
| All bosses except Boomer Kuwanger and Sting Chameleon defeated. | 2137 3188 8121 |
| All bosses except Sting Chameleon defeated. | 2556 2582 7114 |
| All Hearts, all Sub Tanks, and all Armor Upgrades. No bosses defeated | 3475 5668 2581 |
| All powerups and armor upgrades, all bosses beaten the first time through. | 3676 4667 5148 |
| All Subtanks and Hearts, but no Armor & Weapons | 3748 8612 5524 |
| All Upgrades, All bosses defeated, 1 turbo heart. | 5583 4618 5824 |
| All Upgrades, and Chill Penguin and Storm Eagle defeated | 4423 8832 7824 |
| All Upgrades, but no bosses defeated | 6485 1146 2321 |
| All weapons, sub tanks, hearts, and levels completed | 8141 2136 4426 |
| Allyour powers, Sub Tanks, and Heart Takes at the first level. | 5778 8422 3577 |
| Arm Capsule only | 4764 8768 7748 |
| Armored Armadillo defeated | 5147 8437 4536 |
| Body Capsule only | 4764 5788 3748 |
| Boomer Kuwanger defeated | 5151 3427 4261 |
| Chill Penguin and Storm Eagle defeated | 5286 7136 5124 |
| Chill Penguin Defeated | 4768 7258 1871 |
| Chill Penguin defeated. No Dash Upgrade | 2653 7248 6488 |
| Chill Penguin, Storm Eagle, and Flame Mammoth defeated. | 5337 5377 4171 |
| Chill Penguin, Storm Eagle, Flame Mammoth, and Spark Mandrill defeated. | 2147 5277 1281 |
| Chill Penguin, Storm Eagle, Flame Mammoth, Spark Mandrill, and Armoured Armadillo defeated, Slide ability and Helmet capsule. | 6431 5168 8171 |
| Chill Penguin, Storm Eagle, Flame Mammoth, Spark Mandrill, and Armoured Armadillo defeated. | 2656 5112 3164 |
| Everthing unlocked, defeating Sigma still remaining. | 7431 3842 8523 |
| Everyone except Sting Chameleon defeated, 6 heart tanks, 3 armor upgrades, and 3 sub-tanks | 8437 2788 8161 |
| Everything acquired except for the Leg Capsule | 8441 2336 2421 |
| Final Sigma Level | 3733 6838 8744 |
| First Level Beaten | 1764 1488 7748 |
| Flame Mammoth defeated | 1573 5232 7264 |
| Get an extra life tank | 5447 4177 4536 |
| Have Storm Eagle, Flame Mammoth, Chill Penguin, & Boomer Kuwangtang defeated. Chest, helmet, arms, leg upgrades, 1 sub-tank, and one turbo heart | 6111 8747 4181 |
| Head Capsule only | 4664 1718 7748 |
| Launch Octopus defeated | 1556 6642 7448 |
| Leg Dash upgrade. No bosses defeated. | 5382 8566 2656 |
| Leg Dash, Helmet Upgrade, No Bosses Defeated | 4425 7272 3821 |
| Spark Mandrill defeated. | 5131 7358 4181 |
| Sting Chameleon defeated | 5385 7136 6861 |
| Storm Eagle defeated | 6483 7376 5124 |
Mega Man X2 Password
Select the Password option on the title screen and enter the following codes into the 3 X 4 grid, inputting the numbers left to right, starting from the top lefthand corner. Doing so will unlock various levels, weapons, armor, defeat bosses, etc.
| All armor, 8 hearts, 4 sub-tanks, all Zero parts, 1st maverick hunter level | 1462-3327-6488-3246 |
| 8 Heart Tanks,All Armor,4 Subtanks,No Bosses Defeated. | 7146 3387 6246 1246 |
| All armor, 8 hearts, 4 sub-tanks, no Zero parts, 1st maverick hunter level | 6474-6347-6828-7223 |
| All bosses defeated | 3467 8843 3528 7651 |
| All Heart Tanks, All Sub Tanks | 8121 3336 6351 5226 |
| All Items (Except Zero’s Parts) | 8277 8153 6728 7652 |
| All Items (Including Zero’s Parts) | 1462 3327 6488 3246 |
| All Upgrades, All Zero Parts, Maverick Stage 2 | 1462 3327 6488 3246 |
| All Upgrades, All Zero Parts, Maverick Stage 3 | 7366 7123 6188 3681 |
| All Upgrades, All Zero Parts, Maverick Stage 4 | 8377 8143 6828 7651 |
| All Upgrades, All Zero Parts, Maverick Stage 5 | 7366 7123 6188 3681 |
| All Upgrades, No Zero Parts, Maverick Stage 2 | 1172 3367 6188 3246 |
| All Upgrades, No Zero Parts, Maverick Stage 3 | 8267 8153 6728 7651 |
| All Upgrades, No Zero Parts, Maverick Stage 4 | 7276 7163 6482 3681 |
| Everything Aquired Except Zero’s Parts | 6164 6356 6828 7226 |
| Final Level WITH Zero’s parts | 1462 3327 6488 3246 |
| Final Level WITHOUT Zero’s parts | 8277 8153 6728 7652 |
| First Level Beaten | 6545 6884 3741 4251 |
| Mid-Air Dash Upgrade. Wire Sponge, Wheel Gator, Bubble Crab, Flame Stag, Morph Moth, Magna Centipede, Crystal Snail, and Overdrive Ostrich defeated. | 4818 7256 3228 8646 |
| Morph Moth Beaten | 7821 7232 3151 8446 |
| Wire Sponge and Wheel Gator defeated. | 5543 6885 3781 4251 |
| Wire Sponge defeated | 5543 6885 3741 4551 |
| Wire Sponge, Wheel Gator, and Bubble Crab defeated | 2521 2425 3481 2541 |
| Wire Sponge, Wheel Gator, Bubble Crab, and Flame Stag defeated. | 5848 8256 7864 4656 |
| Wire Sponge, Wheel Gator, Bubble Crab, Flame Stag, and Morph Moth defeated. | 4828 7226 3124 8886 |
| Wire Sponge, Wheel Gator, Bubble Crab, Flame Stag, Morph Moth, and Magna Centipede defeated | 2561 3825 3424 8242 |
| Wire Sponge, Wheel Gator, Bubble Crab, Flame Stag, Morph Moth, Magna Centipede, and Crystal Snail defeated | 5875 8286 3384 6426 |
Mega Man X3 Passwords
Select the Password option on the title screen and enter the following codes into the 3 X 4 grid, inputting the numbers left to right, starting from the top lefthand corner. Doing so will unlock various levels, weapons, armor, defeat bosses, etc.
| First level beaten. | 5628 4884 3851 4221 |
| Gravity Beetle and Neon Tiger defeated. Bit defeated. 1 heart tank, 3 Energy tanks and Leg Upgrade | 1643 2854 6146 1227 |
| Gravity Beetle defeated | 7743 5256 1441 5486 |
| Have Everything Except Z-Sabre, and have 3 of the 4 Chips | 5114 4185 6872 3111 |
| Start off at Dr. Doppler’s lab | 8317 1683 6772 3876 |
| Start on Doppler Stage 1 with all Sub-Tanks, all Heart Tanks, all Ride Armor, all upgrades, and the Z-Saber. (note: no super chip udpgrades) | 5414 6685 6872 3114 |
| Super Armor, Dual Air Dash and Energy Recharge, no bosses defeated | 8127 4565 6316 5316 |
| Super Armor, Dual Air Dash and Hyper Crash, no bosses defeated | 8127 4535 6316 5311 |
| Super Armor, Hyper Crash, and Energy Recharge, no bosses defeated | 8127 4565 6316 5351 |
| Super Password (Everything except the Golden armor which cannot be saved onto a password) | 7357 7533 6462 7835 |
| Two Sub Tanks, Neon Tiger defeated. | 1648 2858 1141 5241 |
| Two Sub Tanks. Neon Tiger and Gravity Beetle defeated. | 5621 4864 1851 1221 |
| Volt Catfish defeated | 5768 1267 4758 5488 |
Mega Man X3: Enemy Status
Depending on whether a certain enemy survived during X’s first encounter or not, the fortress bosses and their speeches are changed.
| Bit: Alive, Byte: Alive, Vile: Alive | 6464 4355 6872 3356 |
| Bit: Alive, Byte: Alive, Vile: Dead | 5464 4355 6872 3156 |
| Bit: Alive, Byte: Dead, Vile: Alive | 2357 5163 6462 7747 |
| Bit: Alive, Byte: Dead, Vile: Dead | 3317 1153 6772 3827 |
| Bit: Dead, Byte: Alive, Vile: Alive | 6464 4155 6872 3358 |
| Bit: Dead, Byte: Alive, Vile: Dead | 5464 4155 6872 3158 |
| Bit: Dead, Byte: Dead, Vile: Alive | 6414 4155 6872 3356 |
| Bit: Dead, Byte: Dead, Vile: Dead | 7357 5363 6462 7841 |